Just a short post, to summarise the IANA-assigned address ranges for IPv6. This info is pretty much a straight lift from this page, with a few tweaks to hopefully make it more readable.
IPv6 Prefix | Allocation | Information |
---|---|---|
0000::/8 | Reserved by IETF | |
0100::/8 | Reserved by IETF | |
0200::/7 | Reserved by IETF | |
0400::/6 | Reserved by IETF | |
0800::/5 | Reserved by IETF | |
1000::/4 | Reserved by IETF | |
2000::/3 | Global Unicast | All global unicast addresses must be allocated out of this block. |
4000::/3 | Reserved by IETF | |
6000::/3 | Reserved by IETF | |
8000::/3 | Reserved by IETF | |
A000::/3 | Reserved by IETF | |
C000::/3 | Reserved by IETF | |
E000::/4 | Reserved by IETF | |
F000::/5 | Reserved by IETF | |
F800::/6 | Reserved by IETF | |
FC00::/7 | Unique Local Unicast | Â The IPv6 equivalent of IPv4 192.168.x.x, etc. |
FE00::/9 | Reserved by IETF | |
FE80::/10 | Link Local Unicast | |
FEC0::/10 | Reserved by IETF | Previously was “site-local” (bit like FC00::.7) but should not now be used. |
FF00::/8 | Multicast |
Quick addendum: Check this page for details of how the 2000:: block is currently chopped up (e.g. prefix 2003::/16 reserved for 6to4 addressing etc)
Recent Comments